AMERICAN EAGLE GOLD & SILVER BULLION SALES – BY MONTH | |||||||||||
CALENDAR YEAR – 2020 | |||||||||||
GOLD TOTALS | |||||||||||
MONTH | ONE OZ | HALF OZ | QUARTER | TENTH | TOTAL | l | SILVER 1 OZ | ||||
Ounces | # of Coins | Ounces | # of Coins | Ounces | # of Coins | Ounces | # of Coins | Ounces | l | Ounces/Coins | |
JAN | 38,000 | 38,000 | 11,500 | 23,000 | 4,500 | 18,000 | 6,000 | 60,000 | 60,000 | l | 3,846,000 |
FEB | 3,500 | 3,500 | 1,000 | 2,000 | 500 | 2,000 | 2,000 | 20,000 | 7,000 | l | 650,000 |
MAR | 133,000 | 133,000 | 4,000 | 8,000 | 5,000 | 20,000 | 9,500 | 95,000 | 151,500 | l | 5,482,500 |
APRIL | 105,000 | 105,000 | 0 | 0 | 0 | 105,000 | l | 750,000 | |||
MAY | 5,500 | 5,500 | 3,000 | 6,000 | 3,000 | 12,000 | 0 | 11,500 | l | 490,000 | |
JUNE | 42,500 | 42,500 | 1,000 | 2,000 | 500 | 2,000 | 0 | 44,000 | l | 1,398,000 | |
JULY | 107,500 | 107,500 | 2,000 | 4,000 | 2,500 | 10,000 | 3,500 | 35,000 | 115,500 | l | 1,084,500 |
AUG | 104,000 | 104,000 | 5,000 | 10,000 | 5,000 | 20,000 | 7,000 | 70,000 | 121,000 | l | 4,477,000 |
SEPT | 18,500 | 18,500 | 1,500 | 3,000 | 1,000 | 4,000 | 1,000 | 10,000 | 22,000 | l | 2,958,500 |
OCT | 64,500 | 64,500 | 3,000 | 6,000 | 2,000 | 8,000 | 2,500 | 25,000 | 72,000 | l | 3,397,000 |
NOV | 77,000 | 77,000 | 2,000 | 4,000 | 2,500 | 10,000 | 3,500 | 35,000 | 85,000 | l | 4,805,000 |
DEC | 48,500 | 48,500 | 1,000 | 2,000 | 0 | 0 | 0 | 0 | 49,500 | l | 751,000 |
TOTAL | 747,500 | 747,500 | 35,000 | 70,000 | 26,500 | 106,000 | 35,000 | 350,000 | 844,000 | l | 30,089,500 |
U.S. Mint 2020 American Eagle Gold, Silver, Platinum, Palladium Sales
