Absurdly low interest rates and a flood of new paper currency worldwide are causing a unique situation in which too much money is chasing too few good and services— we call that INFLATION.
Milton Friedman famously said, “Inflation is always and everywhere a monetary phenomenon in the sense that it is and can be produced only by a more rapid increase in the quantity of money than in output.”
We are currently engaged in a test of this proposition as Covid-19 and politicians response to the pandemic has severely damaged the ability of the world to produce goods and render services.
To offset the spike in unemployment, shutdown businesses, and the loss of consumer spending, Central Bankers are printing money without a slowdown.
Congress is on the third round of stimulus creation with another $1.9 Trillion Dollars being created out of thin air.
Inflation Has Arrived at the Wholesale Level
Here’s proof that the unprecedented experiment in money creation by Central Bankers worldwide has already created inflation at the wholesale level and is guaranteed to produce waves of future inflation.
- National property prices are soaring… up about 10% over the last 12 months… one of the largest annual gains in the 30-year history of the index.
- Lumber prices just hit all-time highs.
- And trading volumes on Wall Street are also setting all-time highs. (Yes, inflated Stock prices are also signs of inflation.)
Too much money is chasing too few good and services.
Here’s the inflation year-to-date through February 4, 2021 provided by TradingEconomics.Com
Index | Price | Monthly | YTD | Date | |
CRB Index | 191.53 | 4.98% | 7.43% | Feb/04 | |
Index Points | |||||
Energy | Price | Monthly | YTD | Date | |
Brent | 59.73 | 9.87% | 15.17% | Feb/05 | |
USD/Bbl | |||||
Crude Oil | 57.22 | 12.92% | 17.83% | Feb/05 | |
USD/Bbl | |||||
Ethanol | 1.7100 | 15.15% | 19.33% | Feb/04 | |
USD/Gal | |||||
Gasoline | 1.67 | 13.17% | 18.38% | Feb/05 | |
USD/Gal | |||||
Heating oil | 1.7336 | 13.33% | 16.74% | Feb/05 | |
USD/Gal | |||||
Naphtha | 534.17 | 12.14% | 23.45% | Feb/04 | |
USD/T | |||||
Natural gas | 3.036 | 12.30% | 20.13% | Feb/05 | |
USD/MMBtu | |||||
Propane | 0.84 | 5.78% | 30.69% | Feb/04 | |
USD/Gal | |||||
Inflation Hits Food Prices |
|||||
Livestock | Price | Monthly | YTD | Date | |
Beef | 19.73 | 7.00% | 8.77% | Feb/04 | |
BRL/Kg | |||||
Feeder Cattle | 139.25 | 2.07% | 0.40% | Feb/05 | |
USd/Lbs | |||||
Live Cattle | 116.375 | 1.13% | 1.11% | Feb/05 | |
USd/Lbs | |||||
Lean Hogs | 71.375 | 3.19% | 2.45% | Feb/05 | |
USd/Lbs | |||||
Poultry | 6.34 | 3.43% | 5.49% | Feb/04 | |
BRL/Kgs | |||||
Agricultural | Price | Monthly | YTD | Date | |
Soybeans | 1381.25 | 0.48% | 4.42% | 8:32 | |
USd/Bu | |||||
Wheat | 643 | -0.27% | 0.82% | 8:32 | |
USd/Bu | |||||
Wool | 1,285.00 | 9.74% | 9.74% | Feb/04 | |
AUD/100Kg | |||||
Cotton | 84.21 | 5.13% | 7.74% | Feb/05 | |
USd/Lbs | |||||
Rice | 13.0250 | 5.42% | 6.41% | Feb/04 | |
USD/cwt | |||||
Canola | 696.50 | 8.07% | 10.64% | Feb/05 | |
CAD/T | |||||
Sugar | 16.20 | -0.31% | 4.58% | Feb/05 | |
USd/Lbs | |||||
Tea | 3.39 | 18.12% | 18.12% | Feb/04 | |
USD/Kgs | |||||
Corn | 551.25 | 10.91% | 13.43% | Feb/05 | |
USd/BU | |||||
Industrial | Price | Monthly | YTD | Date | |
Lithium | 65,500.00 | 40.86% | 40.86% | Feb/05 | |
CNY/T | |||||
Cobalt | 45,225.00 | 33.01% | 40.49% | Feb/04 | |
USD/T | |||||
Rhodium | 21,400.00 | 20.22% | 25.88% | Feb/04 | |
USD/t oz. | |||||
Bitumen | 2,826.00 | 14.51% | 18.64% | Feb/05 | |
CNY/T | |||||
Neodymium | 710,000.00 | 13.15% | 14.06% | Feb/04 | |
CNY/T | |||||
Tin | 23,155.00 | 9.93% | 13.98% | Feb/05 | |
USD/T | |||||
Molybdenum | 25.00 | 6.38% | 6.38% | Feb/04 | |
USD/Kg | |||||
Nickel | 17,601.00 | -0.16% | 6.33% | Feb/04 | |
USD/T | |||||
Index | Price | Monthly | YTD | Date | |
CRB Index | 191.53 | 4.98% | 7.43% | Feb/04 | |
Index Points | |||||
The commodity prices displayed in Trading Economics are based on over-the-counter (OTC) and contract for difference (CFD) financial instruments. Our market prices are intended to provide you with a reference only, rather than as a basis for making trading decisions. Trading Economics does not verify any data and disclaims any obligation to do so. This page provides a table with prices for several commodities including the latest price for the nearby futures contract, yesterday close, plus weekly, monthly and yearly percentage changes. |